# | Title | Publish Date | Attachments |
---|---|---|---|
41 | Dress Making Result | 28-12-2023 | |
42 | Elactrcal Result | 28-12-2023 | |
43 | Coputer corse Result | 27-12-2023 | |
44 | Admission Notice | 12-12-2023 | |
45 | Driving Result | 29-11-2023 | |
46 | NOC | 28-11-2023 | |
47 | Co-odination Meeting Regulation | 13-11-2023 | |
48 | Admission Notice | 12-11-2023 | |
49 | Earlan Leave | 05-11-2023 | |
50 | Result | 30-10-2023 | |
51 | Loan Regulation | 22-10-2023 | |
52 | Regulation | 22-10-2023 | |
53 | Transfer Order | 16-10-2023 | |
54 | NOTICE | 15-10-2023 | |
55 | NOC | 03-10-2023 | |
56 | Result | 27-09-2023 | |
57 | Result | 25-09-2023 | |
58 | Nomination | 20-09-2023 | |
59 | Admission Notice | 13-09-2023 | |
60 | Co-ordintion Meeting August 2023. | 13-09-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS